The Austin Archery Club hosts a variety of organizations and events, including:
|
Monthly 3D Shoot – Details & Weather Policy
2024 Schedule of Events
November 3 11am - 1pm | The Phoenix Lower Static Range - Reserved | Org Info |
December 1 | The Phoenix | |
December 7 (time TBD) | Girl Scouts - Archery Badges Upper Static Range - Reserved | |
------------- | Prior Events | ------------- |
January 7 | The Phoenix | |
January 21 Sunday | Monthly 3D Shoot | Results |
February 10 Saturday | Monthly 3D Shoot (Weather Shortened) | No Completed Results |
February 24 & 25 | Texas ASA Qualifier | Results |
March 10 Sunday | Monthly 3D Shoot | Results |
April 7 | The Phoenix | |
April 13 Saturday | Monthly 3D Shoot | Results |
May 11 | City Kids Adventures Tournament Fundraiser | Org Info Results |
May 18 (morning) May 19 (afternoon) | Girl Scouts - Archery Badges | |
May 19 Sunday | Monthly 3D Shoot | Results |
June 8 Saturday | Monthly 3D Shoot Annual Meeting | Results |
July 7 | The Phoenix | |
July 14 Sunday | Monthly 3D Shoot | Results |
July 27 | Traditional Bowhunters of Texas | TBoT Details |
August 4 | The Phoenix | |
August 10 Saturday | Monthly 3D Shoot | Results |
August 18 | AAC Bowhunter Jamboree | |
August 24 August 25 | APEX Archer Academy APEX Archer Athlete | Details |
September 1 | The Phoenix | |
September 8 Sunday | Monthly 3D Shoot Season Long Shootout - Finale | Sept Results Season Results |
October 6 | The Phoenix |
2023 Events
2022 Events
2021 Events
2020 Events
2019 Events
3D Shoot Fees
Classification | AAC Members | Non-Members |
Adult ages 18 & over | $10 | $15 |
Youth ages 13-17 | $5 | $10 |
Cub ages 8-12 | Free | Free |
FB ages 7 & under | Free | Free |
Max. family costs | $25 | $35 |